Monopoly GO Winners’ Avenue was one of the biggest limited-time in-game events of 2024. The event started on June 1st, 2024, and ran for two days. During the event, players were able to earn points and reach different milestones to earn all kinds of rewards including Cash, Peg-E Tokens, Sticker Packs, and free Dice rolls.
If you are enjoying the game but are low on dice then you can check out our guide on how you can get free dice.
Monopoly GO: All Winners’ Avenue Rewards and Milestones
The Winners’ Avenue event had a total of 50 milestones that players could achieve to earn rewards including cash, sticker packs, and, dice rolls. Milestones were unlocked by earning points which players got by landing on the Chance, Community Chest, and Railroad tiles.
The following is a breakdown of all the rewards that players could earn during the event.
Milestone | Points | Rewards |
1 | 25 | Sticker Pack 1-Star (x2) |
2 | 20 | 10 Peg-E Tokens |
3 | 40 | 15 Dice Rolls |
4 | 45 | Cash |
5 | 150 | 75 Dice Rolls |
6 | 40 | 13 Peg-E Tokens |
7 | 50 | 15 Minutes Rent Frenzy |
8 | 55 | Sticker Pack 1-Star (x2) |
9 | 65 | 15 Peg-E Tokens |
10 | 375 | 200 Dice Rolls |
11 | 60 | 18 Peg-E Tokens |
12 | 75 | Cash |
13 | 90 | Sticker Pack 1-Star (x2) |
14 | 80 | 20 Peg-E Tokens |
15 | 100 | 10 Minutes Cash Grab |
16 | 850 | 500 Dice Rolls |
17 | 100 | Sticker Pack 2-Star (x3) |
18 | 110 | 25 Peg-E Tokens |
19 | 120 | 50 Dice Rolls |
20 | 115 | 30 Peg-E Tokens |
21 | 1,300 | 700 Dice Rolls |
22 | 150 | Sticker Pack 3-Star (x3) |
23 | 160 | Cash |
24 | 175 | 40 Peg-E Tokens |
25 | 200 | Cash |
26 | 2,000 | 1,300 Dice Rolls |
27 | 275 | 50 Peg-E Tokens |
28 | 300 | 10 Minutes High Roller |
29 | 325 | 60 Peg-E Tokens |
30 | 400 | Cash |
31 | 1,600 | 1,600 Dice Rolls |
32 | 450 | 150 Dice Rolls |
33 | 500 | 75 Peg-E Tokens |
34 | 650 | Sticker Pack 4-Star (x4) |
35 | 750 | 80 Peg-E Tokens |
36 | 4,500 | 2,000 Dice Rolls |
37 | 800 | 90 Peg-E Tokens |
38 | 900 | Cash |
39 | 1,000 | Sticker Pack 4-Star (x4) |
40 | 1,500 | 100 Peg-E Tokens |
41 | 10,000 | 3,800 Dice Rolls |
42 | 1,600 | Sticker Pack 5-Star (x6) |
43 | 1,700 | 20 Minutes High Roller |
44 | 1,800 | 120 Peg-E Tokens |
45 | 7,000 | Cash |
46 | 2,000 | 800 Dice Rolls |
47 | 3,000 | Sticker Pack 5-Star (x6) |
48 | 3,500 | 150 Peg-E Tokens |
49 | 4,000 | Cash |
50 | 17,500 | 7,500 Dice Rolls |
A total of 18,690 dice rolls could be earned during the event. This is more than the Anniversary Auction event, a limited-time event only available for 72 hours, starting on April 28th, 2024, and ending on May 01, 2024. The earnable dice rolls were also higher than the Making It Big event.
How To Earn Points
Winners’ Avenue offered a variety of ways in which players could earn points. Bonuses of the event were based on the Chance, Community Chest, and Railroad tiles, so landing on them would result in big rewards. By default, players would earn two, three, and five points respectively for landing on one of the tiles on the game board. Players could increase their dice multiplier to get increased rewards.
Furthermore, daily and weekly that take place at the same time are also great sources of rewards.
This is what you need to know about the Monopoly GO Winners’ Avenue event, its milestones, and rewards. To learn more check out our guide on the Monopoly GO Resolution Race event.