Monopoly GO often has limited-time events to make the game more interesting. The Pillar Prize Tour event started on April 6 and was available for two days. The event featured milestones that players could reach by gaining points to earn rewards such as packs, cash, and dice rolls. In this Monopoly GO guide, I go over all the rewards and milestones of the Pillar Prize Tour event.
All Pillar Prize Tour Rewards and Milestones in Monopoly GO
During the Pillar Prize Tour players could earn points to reach different milestones and unlock rewards including cash, packs, and dice rolls. The higher the milestone, the better the rewards. The following is a complete breakdown of all the milestones and rewards.
Milestones | Points Required | Rewards |
---|---|---|
1 | 5 | 70 Fountain Partners Coin Tokens |
2 | 5 | Cash Prize |
3 | 10 | One-Star Sticker Pack |
4 | 75 | 125 Free Dice Rolls |
5 | 15 | 80 Fountain Partners Coin Tokens |
6 | 15 | One-Star Sticker Pack |
7 | 20 | 120 Fountain Partners Coin Tokens |
8 | 25 | Rent Frenzy for 10 Minutes |
9 | 150 | 230 Free Dice Rolls |
10 | 25 | 140 Fountain Partners Coin Tokens |
11 | 30 | One-Star Sticker Pack |
12 | 30 | Cash Prize |
13 | 35 | 180 Fountain Partners Coin Tokens |
14 | 450 | 600 Free Dice Rolls |
15 | 50 | Two-Star Sticker Pack |
16 | 60 | Cash Grab for 10 Minutes |
17 | 70 | 220 Fountain Partners Coin Tokens |
18 | 80 | Cash Prize |
19 | 900 | 800 Free Dice Rolls |
20 | 60 | Three-Star Sticker Pack |
21 | 65 | 250 Fountain Partners Coin Tokens |
22 | 70 | Cash Prize |
23 | 90 | High Roller for 10 Minutes |
24 | 1,500 | 1,200 Free Dice Rolls |
25 | 120 | 260 Fountain Partners Coin Tokens |
26 | 200 | Four-Star Sticker Pack |
27 | 150 | 280 Fountain Partners Coin Tokens |
28 | 140 | 100 Free Dice Rolls |
29 | 900 | Cash Prize |
30 | 170 | 125 Free Dice Rolls |
31 | 180 | 320 Fountain Partners Coin Tokens |
32 | 210 | Cash Prize |
33 | 250 | Four-Star Sticker Pack |
34 | 1,800 | 1,500 Free Dice Rolls |
35 | 250 | 350 Fountain Partners Coin Tokens |
36 | 350 | Cash Boost for Five Minutes |
37 | 600 | Five-Star Sticker Pack |
38 | 700 | 380 Fountain Partners Coin Tokens |
39 | 4,000 | 2,800 Free Dice Rolls |
40 | 700 | High Roller for 15 Minutes |
41 | 900 | 500 Free Dice Rolls |
42 | 800 | 450 Fountain Partners Coin Tokens |
43 | 2,700 | Cash Prize |
44 | 1,100 | 700 Free Dice Rolls |
45 | 1,000 | Cash Prize |
46 | 1,250 | Five-Star Sticker Pack |
47 | 1,500 | 650 Fountain Partners Coin Tokens |
48 | 7,500 | 6,500 Free Dice Rolls |
With a total of 48 milestones, players were able to earn up to 15,180 free dice rolls and more than 3000 coin tokens. Previous events include Road to Stardom (16,725 dice rolls), Arctic Adventures (18,690), Winners’ Avenue (18,690 dice rolls), and Anniversary Auction (15,180 dice rolls).
While the Pillar Prize Tour event did not have the highest number of free dice rolls, it was still on par with the Anniversary Auction and free dice rolls are always worth going after.
How to Earn Points During the Event
During the Monopoly GO Pillar Prize Tour event players could earn points by collecting pickups from the board. These appear at random during different events, so making a strategy beforehand can be tricky. Luckily they are often clustered together.
Players could increase their multiplier to earn a higher number of points. The higher the multiplier the more points earned by collecting pickups from the board.
This is what you need to know about the Monopoly GO Pillar Prize Tour event, its milestones, and rewards.